Usage Statistics for dorset-blueberry.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 02:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 689
Total Files 245
Total Pages 316
Total Visits 294
Total KBytes 602
Total Unique Sites 262
Total Unique URLs 3
Total Unique Referrers 22
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 62
Hits per Day 24 82
Files per Day 8 15
Pages per Day 11 16
Visits per Day 10 16
KBytes per Day 22 110
Hits by Response Code
Code 200 - OK 245
Code 206 - Partial Content 1
Code 304 - Not Modified 67
Code 400 - Bad Request 9
Code 404 - Not Found 366
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 22 3.19% 13 5.31% 15 4.75% 14 4.76% 15 5.73% 13 2.22%
2 23 3.34% 7 2.86% 10 3.16% 10 3.40% 15 5.73% 18 2.94%
3 32 4.64% 13 5.31% 15 4.75% 13 4.42% 17 6.49% 29 4.81%
4 23 3.34% 9 3.67% 11 3.48% 11 3.74% 14 5.34% 20 3.35%
5 21 3.05% 11 4.49% 11 3.48% 11 3.74% 13 4.96% 17 2.89%
6 16 2.32% 5 2.04% 8 2.53% 8 2.72% 11 4.20% 13 2.20%
7 20 2.90% 6 2.45% 8 2.53% 8 2.72% 12 4.58% 20 3.24%
8 22 3.19% 8 3.27% 11 3.48% 11 3.74% 14 5.34% 18 3.06%
9 15 2.18% 5 2.04% 6 1.90% 6 2.04% 10 3.82% 13 2.16%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 23 3.34% 11 4.49% 13 4.11% 12 4.08% 17 6.49% 17 2.85%
13 34 4.93% 13 5.31% 15 4.75% 12 4.08% 19 7.25% 25 4.09%
14 82 11.90% 6 2.45% 9 2.85% 8 2.72% 15 5.73% 110 18.31%
15 26 3.77% 10 4.08% 11 3.48% 11 3.74% 16 6.11% 25 4.10%
16 32 4.64% 10 4.08% 14 4.43% 14 4.76% 20 7.63% 29 4.89%
17 20 2.90% 7 2.86% 9 2.85% 9 3.06% 14 5.34% 16 2.74%
18 27 3.92% 11 4.49% 16 5.06% 11 3.74% 16 6.11% 20 3.35%
19 30 4.35% 15 6.12% 16 5.06% 16 5.44% 19 7.25% 25 4.09%
20 24 3.48% 9 3.67% 13 4.11% 10 3.40% 14 5.34% 19 3.10%
21 22 3.19% 6 2.45% 11 3.48% 11 3.74% 15 5.73% 17 2.84%
22 28 4.06% 8 3.27% 12 3.80% 12 4.08% 16 6.11% 24 4.07%
23 29 4.21% 10 4.08% 16 5.06% 16 5.44% 18 6.87% 22 3.70%
24 26 3.77% 10 4.08% 13 4.11% 12 4.08% 15 5.73% 22 3.60%
25 19 2.76% 7 2.86% 10 3.16% 10 3.40% 13 4.96% 15 2.56%
26 21 3.05% 12 4.90% 14 4.43% 9 3.06% 12 4.58% 13 2.18%
27 26 3.77% 12 4.90% 15 4.75% 15 5.10% 16 6.11% 19 3.22%
28 26 3.77% 11 4.49% 14 4.43% 14 4.76% 16 6.11% 21 3.43%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 28 4.06% 0 8 3.27% 0 13 4.11% 1 22 3.66%
1 0 8 1.16% 0 4 1.63% 0 6 1.90% 0 4 0.66%
2 0 22 3.19% 0 10 4.08% 0 11 3.48% 1 19 3.14%
3 0 15 2.18% 0 5 2.04% 0 8 2.53% 0 9 1.55%
4 0 26 3.77% 0 15 6.12% 0 16 5.06% 1 19 3.09%
5 1 37 5.37% 0 11 4.49% 0 14 4.43% 1 37 6.18%
6 1 29 4.21% 0 11 4.49% 0 15 4.75% 1 22 3.60%
7 0 25 3.63% 0 7 2.86% 0 12 3.80% 1 23 3.78%
8 0 23 3.34% 0 12 4.90% 0 14 4.43% 1 18 2.97%
9 0 22 3.19% 0 8 3.27% 0 12 3.80% 1 17 2.77%
10 3 102 14.80% 0 19 7.76% 0 22 6.96% 4 123 20.47%
11 0 12 1.74% 0 5 2.04% 0 9 2.85% 0 5 0.91%
12 1 35 5.08% 0 10 4.08% 0 16 5.06% 1 30 4.95%
13 1 38 5.52% 0 8 3.27% 0 10 3.16% 2 44 7.28%
14 1 31 4.50% 0 17 6.94% 0 21 6.65% 1 19 3.09%
15 1 32 4.64% 0 7 2.86% 0 10 3.16% 1 33 5.54%
16 1 29 4.21% 0 13 5.31% 0 18 5.70% 1 15 2.49%
17 2 57 8.27% 1 29 11.84% 1 30 9.49% 2 48 7.89%
18 0 21 3.05% 0 7 2.86% 0 10 3.16% 1 17 2.79%
19 0 16 2.32% 0 7 2.86% 0 8 2.53% 0 13 2.08%
20 0 13 1.89% 0 6 2.45% 0 8 2.53% 0 8 1.29%
21 0 16 2.32% 0 8 3.27% 0 8 2.53% 0 13 2.12%
22 0 14 2.03% 0 4 1.63% 0 6 1.90% 1 15 2.41%
23 1 38 5.52% 0 14 5.71% 0 19 6.01% 1 32 5.30%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 311 45.14% 55 9.14% /
2 1 0.15% 0 0.00% /cultivation/pruning.asp
3 1 0.15% 0 0.00% /icons/apache_pb.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 311 45.14% 55 9.14% /
2 1 0.15% 0 0.00% /cultivation/pruning.asp
3 1 0.15% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 311 45.14% 292 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 311 45.14% 291 100.00% /

Top 30 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 62 9.00% 0 0.00% 93 15.52% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
2 22 3.19% 0 0.00% 33 5.51% 0 0.00% crawl-12c.cuil.com
3 22 3.19% 11 4.49% 19 3.18% 11 3.74% wc24.setooz.com
4 14 2.03% 7 2.86% 12 2.02% 7 2.38% crawler5010.ask.com
5 14 2.03% 6 2.45% 12 1.99% 7 2.38% spider16.yandex.ru
6 14 2.03% 7 2.86% 12 2.02% 7 2.38% wc20.setooz.com
7 13 1.89% 5 2.04% 4 0.70% 11 3.74% host213-123-132-80.in-addr.btopenworld.com
8 12 1.74% 0 0.00% 9 1.50% 6 2.04% crawl03.exabot.com
9 12 1.74% 12 4.90% 2 0.39% 2 0.68% pat-80.ds.39.221.67.in-addr.arpa
10 10 1.45% 5 2.04% 9 1.45% 5 1.70% 74.222.4.82
11 10 1.45% 5 2.04% 9 1.45% 5 1.70% wc25.setooz.com
12 8 1.16% 0 0.00% 6 1.00% 4 1.36% msnbot-65-55-106-159.search.msn.com
13 6 0.87% 3 1.22% 5 0.87% 3 1.02% 114.111.36.26
14 6 0.87% 3 1.22% 5 0.87% 3 1.02% epg.gigablast.com
15 6 0.87% 3 1.22% 5 0.87% 3 1.02% wc22.setooz.com
16 6 0.87% 3 1.22% 5 0.87% 3 1.02% www.whois.sc
17 5 0.73% 2 0.82% 3 0.58% 3 1.02% b3090871.crawl.yahoo.net
18 5 0.73% 5 2.04% 1 0.19% 5 1.70% static-208-80-193-28.as13448.com
19 4 0.58% 2 0.82% 3 0.58% 2 0.68% 38.101.148.126
20 4 0.58% 2 0.82% 3 0.58% 2 0.68% 70.36.103.42
21 4 0.58% 4 1.63% 1 0.16% 1 0.34% 95-24-222-183.broadband.corbina.ru
22 4 0.58% 2 0.82% 3 0.58% 1 0.34% 97-80-177-133.dhcp.gwnt.ga.charter.com
23 4 0.58% 2 0.82% 3 0.58% 2 0.68% b3091234.crawl.yahoo.net
24 4 0.58% 2 0.82% 3 0.58% 1 0.34% c-68-39-122-199.hsd1.nj.comcast.net
25 4 0.58% 0 0.00% 0 0.02% 0 0.00% c0-w.ht-systems.ru
26 4 0.58% 2 0.82% 3 0.58% 2 0.68% crawl-66-249-68-129.googlebot.com
27 4 0.58% 1 0.41% 5 0.79% 2 0.68% crawl-66-249-68-217.googlebot.com
28 4 0.58% 1 0.41% 3 0.54% 1 0.34% crawl-66-249-68-231.googlebot.com
29 4 0.58% 0 0.00% 3 0.50% 2 0.68% msnbot-207-46-195-236.search.msn.com
30 4 0.58% 0 0.00% 3 0.50% 2 0.68% msnbot-65-55-106-111.search.msn.com

Top 10 of 262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 9.00% 0 0.00% 93 15.52% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
2 22 3.19% 0 0.00% 33 5.51% 0 0.00% crawl-12c.cuil.com
3 22 3.19% 11 4.49% 19 3.18% 11 3.74% wc24.setooz.com
4 14 2.03% 7 2.86% 12 2.02% 7 2.38% crawler5010.ask.com
5 14 2.03% 7 2.86% 12 2.02% 7 2.38% wc20.setooz.com
6 14 2.03% 6 2.45% 12 1.99% 7 2.38% spider16.yandex.ru
7 12 1.74% 0 0.00% 9 1.50% 6 2.04% crawl03.exabot.com
8 10 1.45% 5 2.04% 9 1.45% 5 1.70% 74.222.4.82
9 10 1.45% 5 2.04% 9 1.45% 5 1.70% wc25.setooz.com
10 8 1.16% 0 0.00% 6 1.00% 4 1.36% msnbot-65-55-106-159.search.msn.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 630 91.44% - (Direct Request)
2 17 2.47% http://www.dorset-blueberry.co.uk/
3 12 1.74% http://www.dorset-blueberry.co.uk/robots.txt
4 3 0.44% http://whois.domaintools.com/dorset-blueberry.co.uk
5 3 0.44% http://www.gardenorganic.org.uk/todo_now/archive/dec-jan/fruit_gard_now.php
6 3 0.44% http://www.lfm.org.uk/links.asp
7 2 0.29% http://www.farmshopping.net/Dorset.htm
8 2 0.29% http://www.google.com
9 2 0.29% http://www.msn.com
10 2 0.29% http://www.which.co.uk/advice/soft-fruit/growing-tips/index.jsp
11 2 0.29% http://www.yahoo.com
12 1 0.15% http://advancedsearch.virginmedia.com/subscribers/assist
13 1 0.15% http://directory.mozilla.org
14 1 0.15% http://uk.yhs.search.yahoo.com/avg/search
15 1 0.15% http://www.bing.com/search
16 1 0.15% http://www.garsons.co.uk/Esher/Links/
17 1 0.15% http://www.garsons.co.uk/Esher/Links/index.asp
18 1 0.15% http://www.hampshirefarmersmarkets.co.uk/producers/
19 1 0.15% http://www.independent.co.uk/life-style/food-and-drink/features/pick-of-the-bunch-how-to-make-the-perfect-fruit-cordial-457091.
20 1 0.15% http://www.michaelfeasey.com/page6.htm
21 1 0.15% http://www.netcraft.com/survey/
22 1 0.15% http://www.weblinkvalidator.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% the dorset blueberry company

Top 15 of 106 Total User Agents
# Hits User Agent
1 131 19.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 52 7.55% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
3 44 6.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 28 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 23 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 22 3.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 17 2.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 14 2.03% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 14 2.03% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
10 14 2.03% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
11 14 2.03% Yandex/1.01.001 (compatible; Win16; I)
12 12 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 12 1.74% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 11 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 10 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for February 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 402 58.35% 134 54.69% 336 55.79% US Commercial
2 102 14.80% 22 8.98% 120 19.95% Network
3 76 11.03% 39 15.92% 56 9.35% Unresolved/Unknown
4 28 4.06% 2 0.82% 40 6.58% Japan
5 26 3.77% 13 5.31% 15 2.53% Russian Federation
6 12 1.74% 12 4.90% 2 0.39% Old style Arpanet (arpa)
7 11 1.60% 5 2.04% 10 1.66% United Kingdom
8 6 0.87% 3 1.22% 5 0.87% Seychelles
9 5 0.73% 2 0.82% 5 0.83% India
10 4 0.58% 3 1.22% 2 0.37% Non-Profit Organization
11 4 0.58% 4 1.63% 1 0.16% Latvia
12 3 0.44% 1 0.41% 3 0.54% Australia
13 2 0.29% 2 0.82% 0 0.04% Germany
14 2 0.29% 1 0.41% 2 0.29% Italy
15 2 0.29% 1 0.41% 2 0.29% Netherlands
16 1 0.15% 0 0.00% 0 0.05% Belgium
17 1 0.15% 1 0.41% 0 0.04% Brazil
18 1 0.15% 1 0.41% 0 0.04% Ghana
19 1 0.15% 0 0.00% 2 0.25% Taiwan


Generated by Webalizer Version 2.01