Usage Statistics for dorset-blueberry.co.uk

Summary Period: March 2010
Generated 01-Apr-2010 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3353
Total Files 430
Total Pages 463
Total Visits 436
Total KBytes 4593
Total Unique Sites 324
Total Unique URLs 21
Total Unique Referrers 35
Total Unique User Agents 130
. Avg Max
Hits per Hour 4 636
Hits per Day 108 1927
Files per Day 13 42
Pages per Day 14 28
Visits per Day 14 28
KBytes per Day 148 2894
Hits by Response Code
Code 200 - OK 430
Code 206 - Partial Content 1
Code 304 - Not Modified 80
Code 400 - Bad Request 4
Code 404 - Not Found 2836
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 22 0.66% 11 2.56% 12 2.59% 12 2.75% 14 4.32% 17 0.38%
2 20 0.60% 6 1.40% 10 2.16% 10 2.29% 13 4.01% 17 0.36%
3 24 0.72% 10 2.33% 13 2.81% 12 2.75% 16 4.94% 16 0.35%
4 36 1.07% 15 3.49% 23 4.97% 13 2.98% 17 5.25% 28 0.61%
5 1927 57.47% 9 2.09% 9 1.94% 9 2.06% 13 4.01% 2894 63.02%
6 30 0.89% 14 3.26% 17 3.67% 16 3.67% 18 5.56% 23 0.50%
7 28 0.84% 15 3.49% 17 3.67% 12 2.75% 16 4.94% 20 0.43%
8 26 0.78% 12 2.79% 14 3.02% 14 3.21% 16 4.94% 21 0.46%
9 25 0.75% 11 2.56% 13 2.81% 13 2.98% 15 4.63% 21 0.45%
10 30 0.89% 11 2.56% 13 2.81% 13 2.98% 21 6.48% 26 0.58%
11 35 1.04% 14 3.26% 19 4.10% 19 4.36% 20 6.17% 27 0.60%
12 53 1.58% 11 2.56% 9 1.94% 9 2.06% 15 4.63% 71 1.55%
13 32 0.95% 13 3.02% 17 3.67% 17 3.90% 21 6.48% 26 0.56%
14 85 2.54% 17 3.95% 15 3.24% 15 3.44% 17 5.25% 114 2.48%
15 26 0.78% 11 2.56% 14 3.02% 13 2.98% 14 4.32% 21 0.45%
16 402 11.99% 42 9.77% 18 3.89% 18 4.13% 22 6.79% 654 14.24%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 34 1.01% 12 2.79% 18 3.89% 18 4.13% 23 7.10% 27 0.59%
19 29 0.86% 11 2.56% 15 3.24% 15 3.44% 20 6.17% 24 0.52%
20 38 1.13% 26 6.05% 28 6.05% 28 6.42% 23 7.10% 20 0.43%
21 32 0.95% 19 4.42% 21 4.54% 21 4.82% 25 7.72% 20 0.43%
22 41 1.22% 20 4.65% 24 5.18% 23 5.28% 25 7.72% 30 0.66%
23 40 1.19% 13 3.02% 19 4.10% 18 4.13% 22 6.79% 35 0.76%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 34 1.01% 11 2.56% 17 3.67% 16 3.67% 22 6.79% 25 0.55%
26 17 0.51% 6 1.40% 7 1.51% 7 1.61% 12 3.70% 16 0.36%
27 24 0.72% 11 2.56% 14 3.02% 13 2.98% 15 4.63% 16 0.36%
28 131 3.91% 35 8.14% 26 5.62% 21 4.82% 25 7.72% 202 4.40%
29 31 0.92% 17 3.95% 18 3.89% 18 4.13% 20 6.17% 32 0.70%
30 25 0.75% 12 2.79% 13 2.81% 13 2.98% 17 5.25% 35 0.77%
31 76 2.27% 15 3.49% 10 2.16% 10 2.29% 15 4.63% 115 2.50%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 0.78% 0 11 2.56% 0 16 3.46% 1 18 0.38%
1 0 23 0.69% 0 13 3.02% 0 14 3.02% 0 15 0.34%
2 0 17 0.51% 0 10 2.33% 0 11 2.38% 1 23 0.50%
3 2 65 1.94% 0 15 3.49% 0 12 2.59% 3 85 1.86%
4 10 340 10.14% 0 28 6.51% 0 18 3.89% 18 554 12.06%
5 3 118 3.52% 0 23 5.35% 0 15 3.24% 6 175 3.81%
6 0 22 0.66% 0 6 1.40% 0 10 2.16% 1 18 0.40%
7 2 74 2.21% 1 40 9.30% 1 46 9.94% 2 57 1.24%
8 2 74 2.21% 1 31 7.21% 0 28 6.05% 3 80 1.75%
9 0 30 0.89% 0 15 3.49% 0 18 3.89% 1 21 0.47%
10 2 65 1.94% 0 24 5.58% 0 21 4.54% 2 73 1.58%
11 1 42 1.25% 0 15 3.49% 0 21 4.54% 1 42 0.92%
12 3 100 2.98% 0 25 5.81% 0 23 4.97% 4 134 2.91%
13 3 95 2.83% 0 21 4.88% 0 21 4.54% 4 118 2.58%
14 1 50 1.49% 0 14 3.26% 0 17 3.67% 2 50 1.09%
15 1 31 0.92% 0 10 2.33% 0 17 3.67% 1 23 0.51%
16 0 26 0.78% 0 8 1.86% 0 14 3.02% 1 20 0.43%
17 2 82 2.45% 1 35 8.14% 1 38 8.21% 2 70 1.53%
18 1 33 0.98% 0 14 3.26% 0 16 3.46% 1 27 0.60%
19 1 31 0.92% 0 11 2.56% 0 17 3.67% 1 24 0.52%
20 21 662 19.74% 0 16 3.72% 0 19 4.10% 31 975 21.22%
21 21 655 19.53% 0 14 3.26% 0 15 3.24% 32 977 21.27%
22 1 36 1.07% 0 20 4.65% 0 23 4.97% 1 40 0.87%
23 21 656 19.56% 0 11 2.56% 0 13 2.81% 31 972 21.17%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 440 13.12% 83 1.81% /
2 8 0.24% 4 0.09% /cultivation/images/AFTERCARE.gif
3 8 0.24% 5 0.11% /cultivation/images/PESTS.gif
4 8 0.24% 6 0.12% /cultivation/images/PRINCIPLES.gif
5 8 0.24% 5 0.10% /cultivation/images/TROUBLESHOOT.gif
6 7 0.21% 1 0.01% /cultivation/images/bullet.gif
7 4 0.12% 1 0.02% //
8 4 0.12% 39 0.85% /cultivation/preparesite.asp
9 4 0.12% 41 0.90% /cultivation/pruning.asp
10 3 0.09% 36 0.78% /cultivation/Choosing_plants.asp
11 3 0.09% 33 0.72% /cultivation/after_care.asp
12 2 0.06% 18 0.38% /cultivation/
13 2 0.06% 18 0.38% /cultivation/choosesite.asp
14 2 0.06% 0 0.00% /cultivation/transparent.gif
15 2 0.06% 20 0.44% /cultivation/weeding.asp
16 1 0.03% 4 0.09% /cultivation/birdcontrol.asp
17 1 0.03% 4 0.09% /cultivation/mulching.asp
18 1 0.03% 9 0.19% /cultivation/principles.asp
19 1 0.03% 9 0.20% /cultivation/spraying.asp
20 1 0.03% 0 0.00% /icons/apache_pb.gif
21 1 0.03% 0 0.01% http://www.google.com/

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 440 13.12% 83 1.81% /
2 4 0.12% 41 0.90% /cultivation/pruning.asp
3 4 0.12% 39 0.85% /cultivation/preparesite.asp
4 3 0.09% 36 0.78% /cultivation/Choosing_plants.asp
5 3 0.09% 33 0.72% /cultivation/after_care.asp
6 2 0.06% 20 0.44% /cultivation/weeding.asp
7 2 0.06% 18 0.38% /cultivation/
8 2 0.06% 18 0.38% /cultivation/choosesite.asp
9 1 0.03% 9 0.20% /cultivation/spraying.asp
10 1 0.03% 9 0.19% /cultivation/principles.asp

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 440 13.12% 425 98.61% /
2 4 0.12% 3 0.70% //
3 2 0.06% 2 0.46% /cultivation/
4 1 0.03% 1 0.23% http://www.google.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 440 13.12% 421 98.59% /
2 4 0.12% 3 0.70% //
3 2 0.06% 2 0.47% /cultivation/
4 1 0.03% 1 0.23% http://www.google.com/

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 56.90% 0 0.00% 2877 62.64% 0 0.00% host166.advance.com.ar
2 292 8.71% 15 3.49% 504 10.97% 0 0.00% 88-109-93-98.dynamic.dsl.as9105.com
3 60 1.79% 7 1.63% 96 2.10% 0 0.00% ip-207-171-251-72.nefcom.net
4 57 1.70% 7 1.63% 99 2.16% 0 0.00% cpc2-warr6-0-0-cust550.bagu.cable.ntl.com
5 45 1.34% 6 1.40% 71 1.55% 0 0.00% 95.148.229.127
6 38 1.13% 5 1.16% 91 1.99% 3 0.69% crawl-66-249-65-174.googlebot.com
7 36 1.07% 6 1.40% 57 1.25% 0 0.00% 83-244-224-98.cust-83.exponential-e.net
8 32 0.95% 6 1.40% 53 1.15% 0 0.00% 87.112.176.181
9 31 0.92% 6 1.40% 52 1.13% 0 0.00% host86-142-122-99.range86-142.btcentralplus.com
10 31 0.92% 6 1.40% 50 1.09% 0 0.00% mail.redibank.com
11 22 0.66% 11 2.56% 19 0.42% 11 2.52% wc20.setooz.com
12 20 0.60% 1 0.23% 29 0.63% 1 0.23% crawl-12c.cuil.com
13 20 0.60% 10 2.33% 17 0.38% 10 2.29% ns1.gigablast.com
14 17 0.51% 8 1.86% 14 0.30% 9 2.06% b3090849.crawl.yahoo.net
15 16 0.48% 8 1.86% 14 0.30% 8 1.83% crawler5010.ask.com
16 16 0.48% 8 1.86% 14 0.30% 8 1.83% wc24.setooz.com
17 14 0.42% 0 0.00% 11 0.23% 7 1.61% crawl03.exabot.com
18 13 0.39% 7 1.63% 11 0.23% 1 0.23% ec2-184-73-6-27.compute-1.amazonaws.com
19 12 0.36% 12 2.79% 2 0.05% 2 0.46% pat-80.ds.39.221.67.in-addr.arpa
20 11 0.33% 11 2.56% 3 0.06% 11 2.52% 58.61.164.39
21 11 0.33% 5 1.16% 9 0.19% 6 1.38% spider16.yandex.ru
22 10 0.30% 5 1.16% 9 0.19% 5 1.15% mail.gigablast.com
23 10 0.30% 5 1.16% 9 0.19% 5 1.15% wc22.setooz.com
24 9 0.27% 5 1.16% 6 0.12% 6 1.38% host213-123-132-80.in-addr.btopenworld.com
25 8 0.24% 4 0.93% 7 0.15% 4 0.92% wc21.setooz.com
26 7 0.21% 7 1.63% 2 0.04% 7 1.61% 124.115.4.215
27 7 0.21% 0 0.00% 11 0.23% 0 0.00% 124.115.6.13
28 7 0.21% 5 1.16% 3 0.06% 4 0.92% 211.203.180.144
29 7 0.21% 1 0.23% 9 0.20% 1 0.23% ng.aihit.com
30 6 0.18% 3 0.70% 5 0.11% 3 0.69% 114.111.36.26

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1908 56.90% 0 0.00% 2877 62.64% 0 0.00% host166.advance.com.ar
2 292 8.71% 15 3.49% 504 10.97% 0 0.00% 88-109-93-98.dynamic.dsl.as9105.com
3 57 1.70% 7 1.63% 99 2.16% 0 0.00% cpc2-warr6-0-0-cust550.bagu.cable.ntl.com
4 60 1.79% 7 1.63% 96 2.10% 0 0.00% ip-207-171-251-72.nefcom.net
5 38 1.13% 5 1.16% 91 1.99% 3 0.69% crawl-66-249-65-174.googlebot.com
6 45 1.34% 6 1.40% 71 1.55% 0 0.00% 95.148.229.127
7 36 1.07% 6 1.40% 57 1.25% 0 0.00% 83-244-224-98.cust-83.exponential-e.net
8 32 0.95% 6 1.40% 53 1.15% 0 0.00% 87.112.176.181
9 31 0.92% 6 1.40% 52 1.13% 0 0.00% host86-142-122-99.range86-142.btcentralplus.com
10 31 0.92% 6 1.40% 50 1.09% 0 0.00% mail.redibank.com

Top 30 of 35 Total Referrers
# Hits Referrer
1 2719 81.09% - (Direct Request)
2 162 4.83% http://www.dorset-blueberry.co.uk/cultivation/preparesite.asp
3 103 3.07% http://www.dorset-blueberry.co.uk/cultivation/after_care.asp
4 79 2.36% http://www.dorset-blueberry.co.uk/cultivation/weeding.asp
5 59 1.76% http://www.dorset-blueberry.co.uk/cultivation/Choosing_plants.asp
6 55 1.64% http://www.dorset-blueberry.co.uk/cultivation/pruning.asp
7 49 1.46% http://www.dorset-blueberry.co.uk/cultivation/choosesite.asp
8 25 0.75% http://www.dorset-blueberry.co.uk/cultivation/spraying.asp
9 24 0.72% http://www.dorset-blueberry.co.uk/cultivation/principles.asp
10 12 0.36% http://www.dorset-blueberry.co.uk/
11 9 0.27% http://www.dorset-blueberry.co.uk/robots.txt
12 9 0.27% http://www.hampshirefarmersmarkets.co.uk/producer-s/
13 6 0.18% http://www.dorset-blueberry.co.uk/cultivation/birdcontrol.asp
14 6 0.18% http://www.which.co.uk/advice/soft-fruit/growing-tips/index.jsp
15 3 0.09% http://www.bing.com/search
16 3 0.09% http://www.dorset-blueberry.co.uk/cultivation/mulching.asp
17 3 0.09% http://www.google.co.uk/search
18 2 0.06% http://uk.search.yahoo.com/search
19 2 0.06% http://whois.domaintools.com/dorset-blueberry.co.uk
20 2 0.06% http://www.gardenorganic.org.uk/todo_now/archive/dec-jan/fruit_gard_now.php
21 2 0.06% http://www.google.co.uk/url
22 2 0.06% http://www.google.com
23 2 0.06% http://www.google.com/search
24 2 0.06% http://www.lfm.org.uk/links.asp
25 2 0.06% http://www.msn.com
26 2 0.06% http://www.yahoo.com
27 1 0.03% http://160.94.154.31:591/LAC/db/FMPro
28 1 0.03% http://dorset-blueberry.co.uk/
29 1 0.03% http://us.yhs.search.yahoo.com/avg/search
30 1 0.03% http://www.farmshopping.net/Wiltshire.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dorset blueberry company
2 1 33.33% the dorset blueberry co
3 1 33.33% www.dorset-blueberry.co.uk

Top 15 of 130 Total User Agents
# Hits User Agent
1 301 8.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gec
2 164 4.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 154 4.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 65 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 58 1.73% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
6 57 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 36 1.07% BlackBerry8320/4.5.0.52 Profile/MIDP-2.0 Configuration/CLDC-1
8 34 1.01% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 32 0.95% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 31 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
11 27 0.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 27 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 24 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 24 0.72% Mozilla/5.0
15 22 0.66% Googlebot-Image/1.0

Usage by Country for March 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1908 56.90% 0 0.00% 2877 62.64% Argentina
2 964 28.75% 221 51.40% 1219 26.55% US Commercial
3 256 7.63% 136 31.63% 238 5.19% Unresolved/Unknown
4 134 4.00% 32 7.44% 183 3.98% Network
5 31 0.92% 4 0.93% 42 0.91% Japan
6 12 0.36% 12 2.79% 2 0.05% Old style Arpanet (arpa)
7 12 0.36% 6 1.40% 9 0.19% Russian Federation
8 12 0.36% 6 1.40% 10 0.23% United Kingdom
9 5 0.15% 4 0.93% 2 0.04% Germany
10 4 0.12% 2 0.47% 3 0.08% Seychelles
11 3 0.09% 1 0.23% 3 0.07% Non-Profit Organization
12 2 0.06% 2 0.47% 0 0.01% Israel
13 2 0.06% 2 0.47% 0 0.01% Italy
14 2 0.06% 0 0.00% 0 0.00% Slovak Republic
15 1 0.03% 0 0.00% 0 0.00% Armenia
16 1 0.03% 0 0.00% 0 0.00% Hungary
17 1 0.03% 1 0.23% 0 0.01% India
18 1 0.03% 0 0.00% 2 0.03% Korea (South)
19 1 0.03% 1 0.23% 0 0.01% Saudi Arabia
20 1 0.03% 1 0.23% 0 0.01% Sweden


Generated by Webalizer Version 2.01